Size Guide

Measure your chest circumference using a tape measure

Jerseys, Training jumpers, Tunic Suit

Size Chest (A) in cm Chest (A) in inch International
46 86 ± 89 33,86 ± 35,04 XS
48 90 ± 93 35,44 ± 36,62 S
50 94 ± 97 37,01 ± 38,19 M
52 98 ± 101 38,59 ± 39,77 L
54 102 ± 105 40,16 ± 41,34 XL
56 106 ± 109 41,74 ± 42,91 2XL
58 110 ± 115 43,31 ± 45,27 3XL
60 116+ 45,67+ 4XL

Shorts, Woolen tights, Tracksuit

Size Hips (A) in cm Hips (A) in inch International
46 77 ± 83 30,32 ± 32,68 XS
48 84 ± 90 33,08 ± 35,43 S
50 91 ± 96 35,83 ± 37,80 M
52 97 ± 102 38,19 ± 40,16 L
54 103 ± 108 40,55 ± 42,52 XL
56 109 ± 113 42,92 ± 44,49 2XL
58 114 ± 119 44,89 ± 46,85 3XL
60 119+ 46,85+ 4XL

Helmet

Circumference Head contour (A) in cm Head contour (A) in inch
56 55 – 56 21,65 – 22,04
58 57 – 58 22,05 – 22,84
59 59 – 60 23,23 – 23,62
61 61 – 62 24,01 – 24,41

Cycling shoes (toe-grip shoes and rapid-release shoes)

EU US UK Lenght (A) in cm Lenght (A) in inch
38 6,5 5,5 24,3 9,57
39 7 6 24,9 9,80
40 7,5 6,5 25,6 10,08
41 8,5 7,5 26,3 10,35
42 9 8 26,9 10,59
43 10 9 27,6 10,87
44 10,5 9,5 28,3 11,14
45 11,5 10,5 29,0 11,42
46 12 11 29,6 11,65

Walking shoes and Trainite model

EU US UK Lenght (A) in cm Lenght (A) in inch
38 6,5 5,5 25,1 9,88
39 7 6 25,8 10,16
40 7,5 6,5 26,5 10,43
41 8,5 7,5 27,2 10,71
42 9 8 27,9 10,98
43 10 9 28,6 11,26
44 10,5 9,5 29,3 11,53
45 11,5 10,5 30,0 11,81
46 12 11 30,7 12,09

Waterproof cape

Size Lenght in cm Lenght in inch International
46 – 48 86 ± 93 33,86 ± 36,62 S
50 – 52 94 ± 101 37,01 ± 39,76 M
54 – 58 102 ± 115 40,16 ± 45,28 L

Gloves

Size S M L
Palmo mano (A) in cm 7 – 8 9 – 11 12 – 13
Palmo mano (A) in inch 2,756 – 3,15 3,54 – 4,33 4,72 – 5,12

Woolen Cap

Size
One Size